072257熱電戴安離子色譜耗材配件代理
主營(yíng)代理品牌:安捷倫、美國(guó) 、沃特世、島津 、熱電、菲羅門(mén) 、戴安、瓦里安 、默克、CEM、西格瑪、肖特、奧立龍、萬(wàn)通、梅特勒、哈希、賽多利斯、密理博、艾本德、TSK、昭和、YMC、奧泰、大賽璐、三菱、住友、ACE、默克、瑞斯泰克、愛(ài)馬斯、德國(guó)DR、英國(guó)LGC、加拿大TRC、USP美國(guó)藥典、BP英國(guó)藥典、ERM歐洲藥典、依利特等等;
熱電部分其他色譜耗材配件貨號(hào)
26092-2230 | TG-35MS AMINE GC Column 30m x0.25mm x 0.50¦m |
26092-2840 | TG-35MS AMINE GC Column 15m x0.25mm x 1¦m |
26092-2850 | TG-35MS AMINE GC Column 15m x0.32mm x 1¦m |
26092-2860 | TG-35MS AMINE GC Column 15m x0.53mm x 1¦m |
26092-2960 | TG-35MS AMINE GC Column 30m x0.25mm x 1¦m |
26092-2970 | TG-35MS AMINE GC Column 30m x0.32mm x 1¦m |
26092-2980 | TG-35MS AMINE GC Column 30m x0.53mm x 1¦m |
26092-3350 | TG-35MS AMINE GC Column 30m x0.32mm x 1.50¦m |
26092-3960 | TG-35MS AMINE GC Column 30m x0.53mm x 3¦m |
26094-1300 | TG-35MS GC Column 15m x0.25mm x 0.25¦m |
26094-1310 | TG-35MS GC Column 15m x0.32mm x 0.25¦m |
26094-1420 | TG-35MS GC Column 30m x0.25mm x 0.25¦m |
26094-1430 | TG-35MS GC Column 30m x0.32mm x 0.25¦m |
26094-2120 | TG-35MS GC Column 15m x0.32mm x 0.50¦m |
26094-2130 | TG-35MS GC Column 15m x0.53mm x 0.50¦m |
26094-2230 | TG-35MS GC Column 30m x0.25mm x 0.50¦m |
26094-2240 | TG-35MS GC Column 30m x0.32mm x 0.50¦m |
26094-2250 | TG-35MS GC Column 30m x0.53mm x 0.50¦m |
26094-2860 | TG-35MS GC Column 15m x0.53mm x 1¦m |
26094-2960 | TG-35MS GC Column 30m x0.25mm x 1¦m |
26094-2980 | TG-35MS GC Column 30m x0.53mm x 1¦m |
26094-3340 | TG-35MS GC Column 15m x0.53mm x 1.50¦m |
26094-3360 | TG-35MS GC Column 30m x0.53mm x 1.50¦m |
26095-0350 | TG-5HT GC Column 15m x 0.25mmx 0.1¦m |
26095-0360 | TG-5HT GC Column 15m x 0.32mmx 0.1¦m |
26095-0470 | TG-5HT GC Column 30m x 0.25mmx 0.1¦m |
26095-0480 | TG-5HT GC Column 30m x 0.32mmx 0.1¦m |
26095-0620 | TG-5HT GC Column 30m x 0.53mmx 0.15¦m |
26095-1300 | TG-5HT GC Column 15m x0.25mmx 0.25um |
26095-1420 | TG-5HT GC Column 30m x 0.25mmx 0.25¦m |
26095-1430 | TG-5HT GC Column 30m x 0.32mmx 0.25¦m |
26095-1640 | TG-5HT GC Column, 10m x0.53mm x 0.15um |
26096-1300 | TG-5SILMS GC Column 15m x0.25mm x 0.25¦m |
26096-1301 | TG-5SILMS w/10m SafeGuard,15mx 0.25mm x 0.25um |
26096-1310 | TG-5SILMS GC Column 15m x0.32mm x 0.25¦m |
26096-1420 | TG-5SILMS GC Column 30m x0.25mm x 0.25¦m |
26096-1421 | TG-5SILMS w/10m SafeGuard,30mx 0.25mm x 0.25um |
26096-1425 | TG-5SILMS w/5m SafeGuard,30mx 0.25mm x 0.25um |
26096-1430 | TG-5SILMS GC Column 30m x0.32mm x 0.25¦m |
26096-1540 | TG-5SILMS GC Column 60m x0.25mm x 0.25¦m |
26096-2110 | TG-5SILMS GC Column 15m x0.25mm x 0.50¦m |
26096-2230 | TG-5SILMS GC Column 30m x0.25mm x 0.50¦m |
26096-2235 | TG-5SILMS w/5m SafeGuard,30mx 0.25mm x 0.50um |
26096-2240 | TG-5SILMS GC Column 30m x0.32mm x 0.50¦m |
26096-2750 | TG-5SilMS GC Column 10m x0.15mm x 0.15um |
26096-2760 | TG-5SilMS GC Column 20m x0.15mm x 0.15um |
26096-2940 | TG-5SilMS GC Column 40m x0.15mm x 0.15um |
26096-2960 | TG-5SILMS GC Column 30m x0.25mm x 1¦m |
26096-2970 | TG-5SILMS GC Column 30m x0.32mm x 1¦m |
26096-3080 | TG-5SILMS GC Column 60m x0.25mm x 1¦m |
26096-3360 | TG-5SILMS GC Column 30m x0.53mm x 1.50¦m |
26096-5780 | TG-5SilMS GC Column, 20m x0.18mm x 0.18um |
26096-5800 | TG-5SilMS GC Column, 40m x0.18mm x 0.18um |
26096-5820 | TG-5SilMS GC Column, 12m x0.20mm x 0.33um |
26097-1300 | TG-5MS AMINE GC Column 15m x0.25mm x 0.25¦m |
26097-1420 | TG-5MS AMINE GC Column 30m x0.25mm x 0.25¦m |
26097-2230 | TG-5MS AMINE GC Column 30m x0.25mm x 0.50¦m |
26097-2840 | TG-5MS AMINE GC Column 15m x0.25mm x 1¦m |
26097-2850 | TG-5MS AMINE GC Column 15m x0.32mm x 1¦m |
26097-2860 | TG-5MS AMINE GC Column 15m x0.53mm x 1¦m |
26097-2960 | TG-5MS AMINE GC Column 30m x0.25mm x 1¦m |
26097-2970 | TG-5MS AMINE GC Column 30m x0.32mm x 1¦m |
26097-2980 | TG-5MS AMINE GC Column 30m x0.53mm x 1¦m |
26097-3960 | TG-5MS AMINE GC Column 30m x0.53mm x 3¦m |
26098-0200 | TG-5MS GC Column 10m x 0.1mmx 0.1¦m |
26098-0475 | TG-5MS w/ 5m SafeGuard,30m x0.25mm x 0.10um |
26098-1180 | TG-5MS GC Column, 10m x0.25mm x 0.25um |
26098-1300 | TG-5MS GC Column 15m x 0.25mmx 0.25¦m |
26098-1305 | TG-5MS w/ 5m SafeGuard,15m x0.25mm x 0.25um |
26098-1310 | TG-5MS GC Column 15m x 0.32mmx 0.25¦m |
26098-1320 | TG-5MS GC Column 15m x 0.53mmx 0.25¦m |
26098-1420 | TG-5MS GC Column 30m x 0.25mm x 0.25um |
26098-1421 | TG-5MS GC Column 30m x 0.25mmx 0.25¦m W/SAFEGUARD |
26098-1425 | TG-5MS GC Column 30m x 0.25mmx 0.25¦m+5m Guard |
26098-1430 | TG-5MS GC Column 30m x 0.32mmx 0.25¦m |
26098-1435 | TG-5MS w/ 5m SafeGuard,30m x0.32mm x 0.25um |
26098-1440 | TG-5MS GC Column 30m x 0.53mmx 0.25¦m |
26098-1540 | TG-5MS GC Column 60m x 0.25mmx 0.25¦m |
26098-1550 | TG-5MS GC Column 60m x 0.32mmx 0.25¦m |
26098-2110 | TG-5MS GC Column 15m x 0.25mmx 0.50¦m |
26098-2130 | TG-5MS GC Column 15m x 0.53mmx 0.50¦m |
26098-2230 | TG-5MS GC Column 30m x 0.25mmx 0.50¦m |
26098-2240 | TG-5MS GC Column 30m x 0.32mmx 0.50¦m |
26098-2250 | TG-5MS GC Column 30m x 0.53mmx 0.50¦m |
26098-2320 | TG-5MS 60m x 0.32mm x 1.5um |
26098-2350 | TG-5MS GC Column 60m x 0.25mmx 0.50¦m |
26098-2360 | TG-5MS GC Column 60m x 0.32mmx 0.50¦m |
26098-2750 | TG-5MS GC Column 10m x 0.15mmx 0.15um |
26098-2760 | TG-5MS GC Column 20m x 0.15mmx 0.15um |
26098-2840 | TG-5MS GC Column 15m x 0.25mmx 1¦m |
26098-2850 | TG-5MS GC Column 15m x 0.32mmx 1¦m |
26098-2860 | TG-5MS GC Column 15m x 0.53mmx 1¦m |
26098-2940 | TG-5MS GC Column 40m x 0.15mmx 0.15um |
26098-2960 | TG-5MS GC Column 30m x 0.25mmx 1¦m |
26098-2970 | TG-5MS GC Column 30m x 0.32mmx 1¦m |
26098-2980 | TG-5MS GC Column 30m x 0.53mmx 1¦m |
26098-3080 | TG-5MS GC Column 60m x 0.25mmx 1¦m |
26098-3090 | TG-5MS GC Column 60m x 0.32mmx 1¦m |
26098-3340 | TG-5MS GC Column 15m x 0.53mmx 1.5µm |
26098-3360 | TG-5MS GC Column 30m x 0.53mmx 1.5µm |
26098-4100 | TG-5MS GC Column 60m x 0.53mmx 5.00um |
26098-5780 | TG-5MS GC Column, 20m x0.18mm x 0.18um |
26098-5785 | TG-5MS w/ 5m SafeGuard,20m x0.18mm x 0.18um |
26098-5820 | TG-5MS 12m x 0.20mm x 0.33um |
26099-0200 | TG-1MS GC Column 10m x 0.1mmx 0.1¦m |
26099-0360 | TG-1MS GC Column, 15m x0.32mm x 0.10um |
26099-1300 | TG-1MS GC Column 15m x 0.25mmx 0.25¦m |
26099-1310 | TG-1MS GC Column 15m x 0.32mmx 0.25¦m |
26099-1420 | TG-1MS GC Column 30m x 0.25mmx 0.25¦m |
26099-1425 | TG-1MS w/ 5m SafeGuard,30m x0.25mm x 0.25um |
26099-1430 | TG-1MS GC Column 30m x 0.32mmx 0.25¦m |
26099-1540 | TG-1MS GC Column 60m x 0.25mmx 0.25¦m |
26099-1550 | TG-1MS GC Column 60m x 0.32mmx 0.25¦m |
26099-2110 | TG-1MS GC Column 15m x 0.25mmx 0.50¦m |
26099-2130 | TG-1MS GC Column 15m x 0.53mmx 0.50¦m |
26099-2230 | TG-1MS GC Column 30m x 0.25mmx 0.50¦m |
26099-2240 | TG-1MS GC Column 30m x 0.32mmx 0.50¦m |
26099-2250 | TG-1MS GC Column 30m x 0.53mmx 0.50¦m |
26099-2350 | TG-1MS GC Column 60m x 0.25mmx 0.50¦m |
26099-2360 | TG-1MS GC Column 60m x 0.32mmx 0.50¦m |
26099-2750 | TG-1MS GC Column 10m x 0.15mmx 0.15um |
26099-2760 | TG-1MS GC Column 20m x 0.15mmx 0.15um |
26099-2840 | TG-1MS GC Column 15m x 0.25mmx 1¦m |
26099-2850 | TG-1MS GC Column 15m x 0.32mmx 1¦m |
26099-2860 | TG-1MS GC Column 15m x 0.53mmx 1¦m |
26099-2940 | TG-1MS GC Column 40m x 0.15mmx 0.15um |
26099-2960 | TG-1MS GC Column 30m x 0.25mmx 1¦m |
26099-2970 | TG-1MS GC Column 30m x 0.32mmx 1¦m |
26099-2980 | TG-1MS GC Column 30m x 0.53mmx 1¦m |
26099-2985 | TG-1MS w/ 5m SafeGuard,30m x0.53mm x 1.00um |
26099-3080 | TG-1MS GC Column 60m x 0.25mmx 1¦m |
26099-3090 | TG-1MS GC Column 60m x 0.32mmx 1¦m |
26099-3340 | TG-1MS GC Column 15m x 0.53mmx 1.50¦m |
26099-3360 | TG-1MS GC Column 30m x 0.53mmx 1.50¦m |
26099-3370 | TG-1MS GC Column 60m x 0.53mmx 1.50¦m |
26099-3500 | TG-1MS GC Column 15m x 0.32mmx 3um |
26099-3960 | TG-1MS GC Column 30m x 0.53mmx 3.00¦m |
26099-4840 | TG-1MS 30m x 0.32mm x 3um |
26099-5680 | TG-1MS GC Column, 20m x0.18mm x 0.40um |
26099-5780 | TG-1MS GC Column, 20m x0.18mm x 0.18um |
26099-5820 | TG-1MS 12m x 0.20mm x 0.33um |
260A020P | TR-1 GC Column 10m x 0.10mmID, 0.1¦m Film |
260A130P | TR-1 GC Column 15m x 0.25mmID, 0.25¦m Film |
260A131P | TR-1 GC Column 15m x 0.32mmID, 0.25¦m Film |
260A142P | TR-1 GC Column 30m x 0.25mmID, 0.25¦m Film |
260A143P | TR-1 GC Column 30m x 0.32mmID, 0.25¦m Film |
260A154P | TR-1 GC Column 60m x 0.25mmID, 0.25¦m Film |
260A223P | TR-1 GC Column 30m x 0.25mmID, 0.5¦m Film |
260A241P | TR-1 GC Column 100m x 0.25mmID, 0.5¦m Film |
260A296P | TR-1 GC Column 30m x 0.25mmID, 1¦m Film |
260A297P | TR-1 GC Column 30m x 0.32mmID, 1¦m Film |
260A298P | TR-1 GC Column 30m x 0.53mmID, 1.0¦m Film |
260A308P | TR-1 GC Column 60m x 0.25mmID, 1¦m Film |
260A336P | TR-1 GC Column 30m x 0.53mmID, 1.5¦m Film |
260A395P | TR-1 GC Column 30m x 0.32mmID, 3¦m Film |
260A396P | TR-1 GC Column 30m x 0.53mmID, 3¦m Film |
260A469P | TR-1 GC Column 30m x 0.32mmID, 5¦m Film |
260A470P | TR-1 GC Column 30m x 0.53mmID, 5¦m Film |
260B047P | TR-1MS GC Column 30m x0.25mm ID, 0.1¦m Film |
260B142P | TR-1MS GC Column 30m x0.25mm ID, 0.25¦m Film |
260B143P | TR-1MS GC Column 30m x0.32mm ID, 0.25¦m Film |
260B154P | TR-1MS GC Column 60m x0.25mm ID, 0.25¦m Film |
260B155P | TR-1MS GC Column 60m x0.32mm ID, 0.25¦m Film |
260B309P | TR-1MS GC Column 60m x 0.32mmx 1um |
260C130P | TR-35MS GC Column 15m x0.25mm ID, 0.25¦m Film |
260C142P | TR-35MS GC Column 30m x0.25mm ID, 0.25¦m Film |
260C143P | TR-35MS GC Column 30m x0.32mm ID, 0.25¦m Film |
260C154P | TR-35MS GC Column 60m x0.25mm ID, 0.25¦m Film |
260C298P | TR-35MS GC Column 30m x0.53mm ID, 1¦m Film |
260E113P | TRACE GC TR-5, 0.32 x 0.25 x 7 |
260E130P | TR-5 GC Column 15m x 0.25mmID, 0.25¦m Film |
260E131P | TR-5 GC Column 15m x 0.32mmID, 0.25¦m Film |
260E142P | TR-5 GC Column 30m x 0.25mmID, 0.25¦m Film3 |
260E143P | TR-5 GC Column 30m x 0.32mmID, 0.25¦m Film |
260E154P | TR-5 GC Column 60m x 0.25mmID, 0.25¦m Film |
260E155P | TR-5 GC Column 60m x 0.32mmID, 0.25¦m Film |
260E223P | TR-5 GC Column 30m x 0.25mmID, 0.5¦m Film |
260E224P | TR-5 GC Column 30m x 0.32mmID, 0.5¦m Film |
260E225P | TR-5 GC Column 30m x 0.53mmID, 0.5¦m Film |
260E242P | TR-5 GC Column 100m x 0.32mmx 0.5um |
260E297P | TR-5 GC Column 30m x 0.32mmID, 1¦m Film |
260E298P | TR-5 GC Column 30m x 0.53mmID, 1¦m Film |
260E336P | TR-5 GC Column 30m x 0.53mmID, 1.5¦m Film |
260E470P | TR-5 GC Column 30m x 0.53mmID, 5¦m Film |
260EC111 | Capillary Column End Caps(pk10 pairs) |
260F020P | TR-5MS GC Column 10m x0.10mm ID, 0.1¦m Film |
260F035P | 15M TR-5MS GC COLUMNB 0.25MMID 0.1UM FILM |
260F047P | TRACE GC TR-5MS, 0.25 x 0.10x 30 |
260F130P | TR-5MS GC Column 15m x0.25mm ID, 0.25¦m Film |
260F134P | TR-5MS GC Column 25m x 0.15mmID, 0.25¦m Film |
260F142J | TR-5MS GC Column 30m x0.25mm ID, 0.25¦m Film + 1M Si |
260F142P | TR-5MS GC Column 30m x0.25mm ID, 0.25¦m Film |
260F143P | TR-5MS GC Column 30m x0.32mm ID, 0.25¦m Film |
260F154P | TR-5MS GC Column 60m x0.25mm ID, 0.25¦m Film |
260F223P | TR-5MS GC Column 30m x0.25mm ID, 0.5¦m Film |
260F224P | TR-5MS GC Column 30m x0.32mm ID, 0.5¦m Film |
260F225P | TR-5MS GC Column 30m x0.53mm ID, 0.5¦m Film |
260F285P | TR-5MS GC Column 15m x0.32mm ID, 1¦m Film |
260F296P | TR-5MS GC Column 30m x0.25mm ID, 1¦m Film |
260F297P | TR-5MS GC Column 30m x0.32mm ID, 1¦m Film |
260F298P | TR-5MS GC Column 30m x0.53mm ID, 1¦m Film |
260F308P | TR-5MS GC Column 60m x0.25mm ID, 1¦m Film |
260F309P | TR-5MS GC Column 60m x0.32mm ID, 1¦m Film |
260F336P | TR-5MS GC Column 30m x0.53mm ID, 1.5¦m Film |
260F396P | TR-5MS GC Column 30m x0.53mm ID, 3¦m Film |
260F578P | TR-5MS GC Column 20m x0.18mmID x 0.18¦m Film |
260G401P | FS DEACTIVATED 0.53ID 1 METER |
260G495P | DEACTIVATED FUSED SILICA0.25ID 5 METRE |
260G496P | DEACTIVATED FUSED SILICATUBING 0.32ID 5 METRE |
260G498P | FS DEACTIVATED 0.32ID 2 METRE |
260G499P | FS DEACTIVATED 0.53ID 2 METER 072257熱電戴安離子色譜耗材配件代理 |
260H030P | TR-5HT GC COLUMN 12M, 0.32MMID 0.1UM FILM |
260H035P | 15M TR-5HT GC COLUMNB 0.25MMID 0.1UM FILM |
260H047P | TR-5HT GC COLUMNB 30m,0.25MMID 0.1UM FILM |
260H142P | TR-5HT GC COLUMN 30M,0.25MM ID 0.25UM FILM |
260M096P | TR-FAME GC Column 10m x0.10mm ID, 0.2¦m Film |
260M135P | TR-FAME GC Column 25m x0.22mm ID, 0.25¦m Film |
260M137P | TR-FAME GC Column 25m x0.32mm ID, 0.25¦m Film |
260M141P | TR-FAME GC Column 30m x0.22mm ID, 0.25¦m Film |
260M142P | TR-FAME GC Column 30m x0.25mm ID, 0.25¦m Film |
260M143P | TR-FAME GC Column 30m x0.32mm ID, 0.25¦m Film |
260M147P | TR-FAME GC Column 50m x0.22mm ID, 0.25¦m Film |
260M149P | TR-FAME GC Column 50m x0.32mm ID, 0.25¦m Film |
260M153P | TR-FAME GC Column 60m x0.22mm ID, 0.25¦m Film |
260M154P | TR-FAME GC Column 60m x0.25mm ID, 0.25¦m Film |
260M155P | TR-FAME GC Column 60m x0.32mm ID, 0.25¦m Film |
260M166L | TR-FAME GC Column 120m x0.25mm ID, 0.25¦m Film |
260M238P | TR-FAME GC Column, 100m x0.25mm ID x 0.2um |
260N130P | TR-FFAP GC Column 15m, 0.25mmID, 0.25um Film |
260N142P | TR-FFAP GC Column 30m, 0.25mmID, 0.25um Film |
260N143P | TR-FFAP GC Column 30m, 0.32mmID, 0.25um Film |
260N154P | TR-FFAP GC Column 60m, 0.25mmID, 0.25um Film |
260N213P | TR-FFAP GC Column 15m, 0.53mmID, 0.5um Film |
260N225P | TR-FFAP GC Column 30m, 0.53mmID, 0.5um Film |
260N230P | TR-FFAP GC Column 50m, 0.32mmID, 0.5um Film |
260N298P | TR-FFAP GC Column, 30m x0.53mm ID x 1.0um |
260P123P | TR-8095 GC Column 12m x0.32mm ID x 0.25¦m Film |
260Q131P | TRACE GC TR-1701, 0.32 x 0.25x 15 |
260Q142P | TR-1701 GC COLUMN 30m x0.25mm ID, 0.25¦m FILM |
260Q143P | TR-1701 GC Column 30m x0.32mm ID, 0.25¦m Film |
260Q298P | TR-1701 GC Column 30m x0.53mm ID, 1.0.¦m Film |
260R050P | TR-50MS GC Column 30m x0.25mm ID, 0.15¦m Film |
260R130P | TR-50MS GC Column 15m x0.25mm ID, 0.25¦m Film |
260R142P | TR-50MS GC Column 30m x0.25mm ID, 0.25¦m Film |
260R143P | TR-50MS GC Column 30m x0.32mm ID, 0.25¦m Film |
260RG497 | RETENTION GAP KIT TO 0.32 0.1- 0.32ID |
260RG499 | RETENTION GAP KIT 0.53IDTRACE GC COLUMN |
260RG500 | RETENTION GAP KIT 0.53ID 5m(Includes connectors) |
260S348P | TR-SimDist GC Column 10m x0.53mm ID, 2.65¦m Film |
260V332P | TR-V1 GC Column 30m x 0.25mmID, 1.4¦m Film |
260V333P | TR-V1 GC Column 60m x 0.25mmID, 1.4¦m Film |
260V339P | TR-V1 GC Column 30m x 0.32mmID, 1.8¦m Film |
260V341P | TR-V1 GC Column 60m x 0.32mmID, 1.8¦m Film |
260V396P | TR-V1 GC Column 30m x 0.53mmID, 3¦m Film |
260V495P | TR-V1 GC Column 20m x 0.18mmID, 1¦m Film |
260W131P | TR-WAX GC Column 15m x0.32mm ID, 0.25¦m Film |
260W142P | TR-WAX GC Column 30m x0.25mm ID, 0.25¦m Film |
260W143P | TR-WAX GC Column 30m x0.32mm ID, 0.25¦m Film |
260W154P | TR-WAX GC Column 60m x0.25mm ID, 0.25¦m Film |
260W155P | TR-WAX GC Column 60m x0.32mm ID, 0.25¦m Film |
260W223P | TR-WAX GC Column 30m x0.25mm ID, 0.5¦m Film |
260W224P | TR-WAX GC Column 30m x0.32mm ID, 0.5¦m Film |
260W225P | TR-WAX GC Column 30m x0.53mm ID, 0.5¦m Film |
260W286P | TR-WAX GC Column 15m x0.53mm ID, 1¦m Film |
260W296P | TR-WAX GC Column 30m x0.25mm ID, 1¦m Film |
260W297P | TR-WAX GC Column 30m x0.32mm ID, 1¦m Film |
260W298P | TR-WAX GC Column 30m x0.53mm ID, 1¦m Film |
260W309P | 60M TR-WAX GC COLUMN 0.32 ID,1UM FILM |
260W310P | TR-WAX GC Column 60m x0.53mm ID, 1¦m Film |
260X142P | TR-WAX MS GC Column 30m x0.25mm ID, 0.25¦m Film |
260X143P | TR-WAX MS GC Column 30m x0.32mm ID, 0.25¦m Film |
260X154P | TR-WAX MS GC Column 60m x0.25mm ID, 0.25¦m Film |
260X155P | TRACE GC TR-WaxMS, 0.32 x0.25 x 60 |
260X223P | TR-WAX MS GC Column 30m0.25mm ID, 0.5 Film |
260X224P | TR-WAX MS GC Column 30m0.32mm ID, 0.5 Film |
260X296P | TR-WAX MS GC Column 30m x0.25mm ID, 1¦m Film |
260Y137P | TR-225 GC Column 25m x0.32mm ID, 0.25¦m Film |
260Y142P | TR-225 GC Column 30m x0.25mm ID, 0.25¦m Film |
260Y154P | TR-225 GC Column 60m x0.25mm ID, 0.25¦m Film |
26102-052130 | 50x2.1mm 1.9um Hyrsil GOLD AX |
26102-102130 | 100x2.1mm 1.9um Hyrsil GOLD AX |
26102-152130 | 150x2.1mm 1.9um Hyrsil GOLD AX |
26102-202130 | 200x2.1mm 1.9um Hyrsil GOLD AX |
26103-011001 | 10x1mm 3um Hyrsil GOLD AX |
26103-012101 | 10x2.1mm 3um Hyrsil GOLD AX |
26103-013001 | 10x3mm 3um Hyrsil GOLD AX |
26103-014001 | 10x4mm 3um Hyrsil GOLD AX |
26103-032130 | 30x2.1mm 3um Hyrsil GOLD AX |
26103-052130 | 50x2.1mm 3um Hyrsil GOLD AX |
26103-102130 | 100x2.1mm 3um Hyrsil GOLD AX |
26103-103030 | 100x3mm 3um Hyrsil GOLD AX |
26103-104630 | 100x4.6mm 3um Hyrsil GOLD AX |
26103-151030 | 150x1mm 3um Hyrsil GOLD AX |
26103-152130 | 150x2.1mm 3um Hyrsil GOLD AX |
26103-153030 | 150x3mm 3um Hyrsil GOLD AX |
26103-154630 | 150x4.6mm 3um Hyrsil GOLD AX |
26105-012101 | 10x2.1mm 5um Hyrsil GOLD AX |
26105-013001 | 10x3mm 5um Hyrsil GOLD AX |
26105-014001 | 10x4mm 5um Hyrsil GOLD AX |
26105-052130 | 50x2.1mm 5um Hyrsil GOLD AX |
26105-054630 | 50x4.6mm 5um Hyrsil GOLD AX |
26105-102130 | 100x2.1mm 5um Hyrsil GOLD AX |
26105-103030 | 100x3mm 5um Hyrsil GOLD AX |
26105-104630 | 100x4.6mm 5um Hyrsil GOLD AX |
26105-152130 | 150x2.1mm 5um Hyrsil GOLD AX |
26105-154630 | 150x4.6mm 5um Hyrsil GOLD AX |
26105-252130 | 250x2.1mm 5um Hyrsil GOLD AX |
26105-253030 | 250x3mm 5um Hyrsil GOLD AX |
26105-254030 | 250x4mm 5um Hyrsil GOLD AX |
26105-254630 | 250x4.6mm 5um Hyrsil GOLD AX |
26302-052130 | 50x2.1mm 1.9um Hyrsil GOLD SAX |
26302-102130 | 100x2.1mm 1.9um Hyrsil GOLD SAX |
26302-152130 | 150x2.1mm 1.9um Hyrsil GOLD SAX |
26303-012101 | 10x2.1mm 3um Hyrsil GOLD SAX |
26303-013001 | 10x3mm 3um Hyrsil GOLD SAX |
26303-014001 | 10x4mm 3um Hyrsil GOLD SAX |
26303-052130 | 50x2.1mm 3um Hyrsil GOLD SAX |
26303-102130 | 100x2.1mm 3um Hyrsil GOLD SAX |
26303-103030 | 100x3mm 3um Hyrsil GOLD SAX |
26303-104630 | 100x4.6mm 3um Hyrsil GOLD SAX |
26303-152130 | 150x2.1mm 3um Hyrsil GOLD SAX |
26303-153030 | 150x3mm 3um Hyrsil GOLD SAX |
26303-154630 | 150x4.6mm 3um Hyrsil GOLD SAX |
26305-012101 | 10x2.1mm 5um Hyrsil GOLD SAX |
26305-013001 | 10x3mm 5um Hyrsil GOLD SAX |
26305-014001 | 10x4mm 5um Hyrsil GOLD SAX |
26305-052130 | 50x2.1mm 5um Hyrsil GOLD SAX |
26305-054630 | 50x4.6mm 5um Hyrsil GOLD SAX |
26305-102130 | 100x2.1mm 5um Hyrsil GOLD SAX |
26305-103030 | 100x3mm 5um Hyrsil GOLD SAX |
26305-104630 | 100x4.6mm 5um Hyrsil GOLD SAX |
26305-152130 | 150x2.1mm 5um Hyrsil GOLD SAX |
26305-154630 | 150x4.6mm 5um Hyrsil GOLD SAX |
26305-252130 | 250x2.1mm 5um Hyrsil GOLD SAX |
26305-253030 | 250x3mm 5um Hyrsil GOLD SAX |
26305-254030 | 250x4mm 5um Hyrsil GOLD SAX |
26305-254630 | 250x4.6mm 5um Hyrsil GOLD SAX |
26305-259270 | HYRSIL GOLD SAX 5UM 250X21.2MM PREP COLUMN |
26502-052130 | Hyrsil,50x2.1mm 1.9um GOLD HILIC |
26502-102130 | Hyrsil,100x2.1mm 1.9um GOLD HILIC |
26502-152130 | Hyrsil,150x2.1mm 1.9um GOLD HILIC |
26503-011001 | Hyrsil,10x1mm 3um GOLD HILIC |
26503-012101 | Hyrsil,10x2.1mm 3um GOLD HILIC |
26503-013001 | Hyrsil,10x3mm 3um GOLD HILIC |
26503-014001 | Hyrsil,10x4mm 3um GOLD HILIC |
26503-032130 | Hyrsil,30x2.1mm 3um GOLD HILIC |
26503-052130 | Hyrsil,50x2.1mm 3um GOLD HILIC |
26503-101030 | Hyrsil,100x1mm 3um GOLD HILIC |
26503-102130 | Hyrsil,100x2.1mm 3um GOLD HILIC |
26503-103030 | Hyrsil,100x3mm 3um GOLD HILIC |
26503-104630 | Hyrsil,100x4.6mm 3um GOLD HILIC |
26503-151030 | Hyrsil,150x1mm 3um GOLD HILIC |
26503-152130 | Hyrsil,150x2.1mm 3um GOLD HILIC |
26503-153030 | Hyrsil,150x3mm 3um GOLD HILIC |
26503-154630 | Hyrsil,150x4.6mm 3um GOLD HILIC |
26505-012101 | Hyrsil,10x2.1mm 5um GOLD HILIC |
26505-013001 | Hyrsil,10x3mm 5um GOLD HILIC |
26505-014001 | Hyrsil,10x4mm 5um GOLD HILIC |
26505-052130 | Hyrsil,50x2.1mm 5um GOLD HILIC |
26505-054630 | Hyrsil,50x4.6mm 5um GOLD HILIC |
26505-102130 | Hyrsil,100x2.1mm 5um GOLD HILIC |
26505-103030 | Hyrsil,100x3mm 5um GOLD HILIC |
26505-104630 | Hyrsil,100x4.6mm 5um GOLD HILIC |
26505-152130 | Hyrsil,150x2.1mm 5um GOLD HILIC |
26505-154630 | Hyrsil,150x4.6mm 5um GOLD HILIC |
26505-252130 | Hyrsil,250x2.1mm 5um GOLD HILIC |
26505-253030 | Hyrsil,250x3mm 5um GOLD HILIC |
26505-254030 | Hyrsil,250x4mm 5um GOLD HILIC |
26505-254630 | Hyrsil,250x4.6mm 5um GOLD HILIC |
26AA395P | TR-BioDiesel (M) GC Column30m x 0.32mm ID, 3¦m Film |
26AC497P | TR-DoA35 GC Column 15m x0.20mm ID, 0.33¦m Film |
26AF024P | TR-BioDiesel (G) GC Column10m x 0.32mm ID, 0.1¦m Film |
26AF047P | TR-BioDioxin 5MS GC Column30m x 0.25mm ID, 0.1¦m Film |
26AF059P | TR-Dioxin1 GC Column 60m x0.25mm ID, 0.1¦m Film (min ord |
26AF130P | TR-DoA5 GC Column (5% Eng)15m x 0.25mm ID, 0.25¦m Film |
26AF154P | TR-BioDioxin 5MS GC Column60m x 0.25mm ID, 0.25¦m Film |
26AJ148P | TR-PCB 8MS GC Column 50m x0.25mm ID, 0.25¦m Film |
