東曹TSK超高效液相尺寸排阻色譜柱 產(chǎn)品名稱*,TSK色譜柱報(bào)價(jià)
圣賓儀器代理經(jīng)營(yíng)日本東曹TOSOH(TSK)全線色譜柱產(chǎn)品,常用貨號(hào)均有現(xiàn)貨庫(kù)存,具體貨號(hào): 627718824
日本東曹株式會(huì)社(TOSOH CORPORATION)始建于1935年,原名東洋曹達(dá)工業(yè)株式會(huì)社,現(xiàn)已發(fā)展成為涉足石油化工、基礎(chǔ)化學(xué)、精細(xì)化工、電子材料、生命科學(xué)等多項(xiàng)事業(yè)的性跨國(guó)企業(yè),2009年度銷售額已超過(guò)80億美金。
主要業(yè)務(wù)集中在化工原料、精細(xì)化工產(chǎn)品、電子材料及色譜層析產(chǎn)品的銷售上。
SKgel UP-SW3000色譜柱是東曹公司于2015年6月上市的一款超高效液相尺寸排阻色譜柱。粒徑為2 um,鍵合了二醇基的硅膠顆粒充填,主要針對(duì)蛋白質(zhì)、抗體、酶等生物大分子的分離分析而開(kāi)發(fā)設(shè)計(jì)。
TSKgel UP-SW3000色譜柱通過(guò)優(yōu)化填料的粒徑和細(xì)孔容積,實(shí)現(xiàn)了色譜柱性能的提升,和色譜柱操作壓強(qiáng)的降低。特別是對(duì)單克隆抗體三聚體/二聚體/單體的分離性能有很大的提高,對(duì)單體/片段也有很好的分離效果。
東曹TSK超高效液相尺寸排阻色譜柱 產(chǎn)品名稱*,TSK色譜柱報(bào)價(jià)
021482 | HW-65C 50L | Toyoarl |
021483 | DEAE-650S 50L | Toyoarl |
021484 | HW-40C 50L | Toyoarl |
021485 | SurSW3000 2.0*300 | Column |
021486 | Amide-80 1.0*150 | Column |
021487 | Amide-80 1.0*250 | Column |
021488 | SurMultiporeHZ-M | Column |
021489 | Guard SurMP-M | Column |
021494 | ToyoScreen Butyl-600M, 1mL*6 | Toyoarl |
021495 | ToyoScreen Butyl-600M, 5mL*6 | Toyoarl |
021804 | MegaCap II SP-550EC, 100mL | Toyoarl |
021805 | MegaCap II SP-550EC, 250mL | Toyoarl |
021806 | MegaCap II SP-550EC, 1L | Toyoarl |
021807 | MegaCap II SP-550EC, 5L | Toyoarl |
021808 | MegaCap II SP-550EC, 50L | Toyoarl |
021810 | ODS-100V (3) 2.0*150 | Column |
021811 | ODS-100V (3) 2.0*75 | Column |
021812 | ODS-100V (3) 2.0*50 | Column |
021813 | ODS-100V (3) 2.0*35 | Column |
021814 | ODS-100V (3) 2.0*10, 3pcs | Column |
021815 | SurMultiporeHZ-N | Column |
021816 | Guard SurMP-N | Column |
021829 | ODS-100V (3) 4.6*150 | Column |
021830 | ODS-100V (3) 4.6*75 | Column |
021831 | ODS-100V (3) 4.6*50 | Column |
021833 | GigaCap S-650M, 100mL | Toyoarl |
021834 | GigaCap S-650M, 250mL | Toyoarl |
021835 | GigaCap S-650M, 1L | Toyoarl |
021836 | GigaCap S-650M, 5L | Toyoarl |
021837 | GigaCap S-650M, 50L | Toyoarl |
021838 | ODS-100V (3) 1.0*35 | Column |
021839 | ODS-100V (3) 1.0*50 | Column |
021841 | Guardgel ODS-100V(5), 2.0*10, 3pcs | Column |
021842 | ODS-100V (3) 3.0*50 | Column |
021843 | ODS-100V (3) 3.0*75 | Column |
021844 | ODS-100V (3) 3.0*150 | Column |
021845 | SurSW3000 1.0*300 | Column |
021852 | HW-65F 50L | Toyoarl |
021854 | GigaCap Q-650M, 100mL | Toyoarl |
021855 | GigaCap Q-650M, 250mL | Toyoarl |
021856 | GigaCap Q-650M, 1L | Toyoarl |
021857 | GigaCap Q-650M, 5L | Toyoarl |
021858 | GigaCap Q-650M, 50L | Toyoarl |
021859 | ToyoScreen GigaCap Q-650M, 1mL*6 | Toyoarl |
021860 | ToyoScreen GigaCap Q-650M, 5mL*6 | Toyoarl |
021862 | Guardgel Amide-80 (3), 2.0*10, 3pcs | Column |
021863 | Guardgel Amide-80 (3), 3.2*15, 3pcs | Column |
021864 | Amide-80 (3) 2.0*50 | Column |
021865 | Amide-80 (3) 2.0*150 | Column |
021866 | Amide-80 (3) 4.6*50 | Column |
021867 | Amide-80 (3) 4.6*150 | Column |
021868 | ToyoScreen GigaCap S-650M, 1mL*6 | Toyoarl |
021869 | ToyoScreen GigaCap S-650M, 5mL*6 | Toyoarl |
021870 | ToyoScreen MegaCap II SP-550EC, 1mL*6 | Toyoarl |
021871 | ToyoScreen MegaCap II SP-550EC, 5mL*6 | Toyoarl |
021873 | G3000PL-CP 7.8*300 | Column |
021874 | G5000PL-CP 7.8*300 | Column |
021875 | G6000PL-CP 7.8*300 | Column |
021876 | Guard PL-CP 6.0*40 | Column |
021885 | SurMultiporeHZ-H | Column |
021886 | Guard SurMP-H | Column |
021887 | Phenyl-600M 25mL | Toyoarl |
021888 | Phenyl-600M 100mL | Toyoarl |
021889 | Phenyl-600M 1L | Toyoarl |
021890 | Phenyl-600M 5L | Toyoarl |
021891 | Phenyl-600M 50L | Toyoarl |
021892 | ToyoScreen Phenyl-600M, 1mL*6 | Toyoarl |
021893 | ToyoScreen Phenyl-600M, 5mL*6 | Toyoarl |
021906 | PStQuick F | Std. Polymer |
021907 | PStQuick E | Std. Polymer |
021908 | PStQuick D | Std. Polymer |
021909 | PStQuick C | Std. Polymer |
021910 | PStQuick B | Std. Polymer |
021911 | PStQuick A | Std. Polymer |
021912 | PStQuick MP-N | Std. Polymer |
021913 | PStQuick MP-M | Std. Polymer |
021914 | PStQuick MP-H | Std. Polymer |
021915 | PStQuick Kit-L | Std. Polymer |
021916 | PStQuick Kit-M | Std. Polymer |
021917 | PStQuick Kit-H | Std. Polymer |
021918 | HW-55F 50L | Toyoarl |
021919 | SurQ-5PW (20) 25L | Bulk gel |
021920 | SurQ-5PW (20) 50L | Bulk gel |
021921 | Phenyl-5PW (30) GT 25L | Bulk gel |
021922 | Phenyl-5PW (30) GT 50L | Bulk gel |
021927 | ODS-140HTP, 2.3um, 2.1*50 | Column |
021928 | ODS-140HTP, 2.3um, 2.1*100 | Column |
021938 | ODS-100V (3) 2.0*100 | Column |
021939 | ODS-100V (3) 3.0*100 | Column |
021940 | ODS-100V (3) 4.6*100 | Column |
021941 | Guardgel Amide-80 (5), 2.0*10, 3pcs | Column |
021942 | SP-NPR 0.3*50 | Column |
021946 | GigaCap CM-650M, 100mL | Toyoarl |
021947 | GigaCap CM-650M, 250mL | Toyoarl |
021948 | GigaCap CM-650M, 1L | Toyoarl |
021949 | GigaCap CM-650M, 5L | Toyoarl |
021950 | GigaCap CM-650M, 50L | Toyoarl |
021951 | ToyoScreen GigaCap CM-650M, 1mL*6 | Toyoarl |
021952 | ToyoScreen GigaCap CM-650M, 5mL*6 | Toyoarl |
021960 | Q-STAT, 10um, 3.0*35 | Column |
掃一掃 微信咨詢
©2024 圣賓儀器科技(上海)有限公司 版權(quán)所有 備案號(hào):滬ICP備17010456號(hào)-1 技術(shù)支持:化工儀器網(wǎng) GoogleSitemap 總訪問(wèn)量:475698 管理登陸